Publications
Books
Peer-Reviewed Publications
Date | Title | journal | Author | Categories |
---|---|---|---|---|
Apr 11, 2025 | On the evolution of data breach reporting patterns and frequency in the United States: a cross-state analysis, North American Actuarial Journal, in press | North American Actuarial Journal | Reserving, Cyber, ARC DP200101859 | |
Jul 3, 2024 | Ensemble distributional forecasting for insurance loss reserving | Scandinavian Actuarial Journal, Vol. 2024, Issue 9, pp. 971-1012 | Reserving, Machine Learning, R Package, ARC DP200101859 | |
May 25, 2024 | Optimal Strategies for the Decumulation of Retirement Savings under Differing Appetites for Liquidity and Investment Risks | Decisions in Economics and Finance, in press | Pensions and Retirement, ARC DP200101859 | |
Apr 11, 2024 | Machine learning with high-cardinality categorical features in actuarial applications | ASTIN Bulletin, Vol. 54, pp.213-238 | Loss Processes, Machine Learning, ARC DP200101859 | |
Oct 6, 2023 | Optimal reinsurance design under solvency constraints | Scandinavian Actuarial Journal, 2024(4), 383–416 | Reinsurance, Optimal Control, ARC DP200101859 | |
Sep 5, 2023 | On the impact of outliers in loss reserving | European Actuarial Journal, Vol. 14, pp. 257-296 | Reserving, ARC LP130100723, ARC DP200101859 | |
Aug 24, 2023 | Detection and treatment of outliers for multivariate robust loss reserving | Annals of Actuarial Science, Vol. 18, pp. 102-125 | Reserving, Stochastic Dependence, ARC LP130100723, ARC DP200101859 | |
Jul 24, 2023 | Stable Dividends under Linear-Quadratic Optimization | Quantitative Finance, Vol. 23, Issue 9, pp. 1199-1215 | Capital Modelling, Dividends, Optimal Control, ARC DP200101859 | |
Oct 16, 2022 | On the surplus management of funds with assets and liabilities in presence of solvency requirements | Scandinavian Actuarial Journal, Volume 2023, Issue 5, pp. 477-508 | Capital Modelling, Dividends, Pensions and Retirement, Optimal Control, ARC LP130100723, ARC DP200101859 | |
Jul 1, 2022 | Stochastic loss reserving with mixture density neural networks | Insurance: Mathematics and Economics, Vol 105, pp. 144-174 | Reserving, Machine Learning, ARC LP130100723, ARC DP200101859 | |
May 23, 2022 | SPLICE: a synthetic paid loss and incurred cost experience simulator | Annals of Actuarial Science (Actuarial Software), Vol. 17, Issue 1, pp.7-35 | Reserving, R Package, ARC LP130100723, ARC DP200101859 | |
Dec 16, 2021 | On the optimality of joint periodic and extraordinary dividend strategies | European Journal of Operational Research, Vol. 295, Issue 3, pp. 1189-1210 | Capital Modelling, Dividends, Optimal Control, ARC LP130100723, ARC DP200101859 | |
Sep 1, 2021 | SynthETIC: An individual insurance claim simulator with feature control | Insurance: Mathematics and Economics, Vol. 100, pp. 296-308 | Reserving, R Package, ARC LP130100723, ARC DP200101859 | |
Jul 1, 2021 | A counterexample to the existence of a general central limit theorem for pairwise independent identically distributed random variables | Journal of Mathematical Analysis and Applications, Vol. 499, Issue 1, 124982 | Stochastic Dependence, ARC LP130100723, ARC DP200101859 | |
Jul 1, 2021 | On the modelling of multivariate counts with Cox processes and dependent shot noise intensities | Insurance: Mathematics and Economics, Vol. 99, pp. 9-24 | Reserving, Stochastic Dependence, ARC LP130100723, ARC DP200101859 | |
Apr 1, 2021 | Modelling and understanding count processes through a Markov-modulated non-homogeneous Poisson process framework | European Journal of Operational Research, Vol. 290, Issue 1, pp. 177-195 | Loss Processes, ARC LP130100723, ARC DP200101859 | |
Feb 8, 2021 | Optimal Periodic Dividend Strategies for Spectrally Negative Lévy Risk Processes With Fixed Transaction Costs | Scandinavian Actuarial Journal, Vol. 2021, Issue 8, pp. 645-670 | Capital Modelling, Dividends, Optimal Control, ARC LP130100723, ARC DP200101859 | |
Jul 27, 2020 | On Unbalanced Data and Common Shock Models in Stochastic Loss Reserving | Annals of Actuarial Science, Vol. 15, Issue 1, pp. 173-203 | Reserving, Stochastic Dependence, ARC LP130100723, ARC DP200101859 | |
Jul 1, 2020 | Optimal Periodic Dividend Strategies for Spectrally Positive Lévy Risk Processes With Fixed Transaction Costs | Insurance: Mathematics and Economics, Vol. 93, pp. 315-332 | Capital Modelling, Dividends, Optimal Control, ARC LP130100723, ARC DP200101859 | |
Jul 1, 2020 | A Multivariate Evolutionary Generalised Linear Model Framework with Adaptive Estimation for Claims Reserving | Insurance: Mathematics and Economics, Vol. 93, pp. 50-71 | Reserving, Stochastic Dependence, ARC LP130100723, ARC DP200101859 | |
Jun 8, 2018 | Common shock models for claim arrays | ASTIN Bulletin, Vol 48, Issue 3, pp. 1109-1136 | Reserving, Capital Modelling, Stochastic Dependence, ARC LP130100723 | |
Apr 12, 2018 | On the distribution of the excedents of funds with assets and liabilities in presence of solvency and recovery requirements | ASTIN Bulletin, Vol. 48, Issue 2, pp. 647-672 | Capital Modelling, Dividends, Pensions and Retirement, Optimal Control, ARC LP130100723 | |
Mar 1, 2018 | Optimal Dividends Under Erlang(2) Inter-Dividend Decision Times | Insurance: Mathematics and Economics, Vol 79, pp. 225-242 | Capital Modelling, Dividends, Optimal Control, ARC LP130100723 | |
Jan 1, 2017 | On optimal joint reflective and refractive dividend strategies in spectrally positive Lévy models | Insurance: Mathematics and Economics, Vol. 72, pp. 148-162 | Capital Modelling, Dividends, Optimal Control, ARC LP130100723 | |
Nov 1, 2016 | Stochastic Loss Reserving with Dependence: A Flexible Multivariate Tweedie Approach | Insurance: Mathematics and Economics, Vol. 71, pp. 63-78 | Reserving, Stochastic Dependence, ARC LP130100723 | |
Nov 1, 2016 | A micro-level claim count model with overdispersion and reporting delays | Reserving, ARC LP130100723 | ||
Oct 20, 2016 | A note on realistic dividends in actuarial surplus models | Risks, Vol. 4, Issue 4, Number 37 | Capital Modelling, Dividends, ARC LP130100723 | |
Jun 13, 2016 | On the interface between optimal periodic and continuous dividend strategies in the presence of transaction costs | ASTIN Bulletin, Vol. 46, Issue 3, pp. 709-746 | Capital Modelling, Dividends, Optimal Control, ARC LP130100723 | |
Jan 27, 2016 | Correlations between insurance lines of business: An illusion or a real phenomenon? Some methodological considerations | ASTIN Bulletin, Vol. 46, Issue 2, pp. 225-263 | Reserving, Capital Modelling, Stochastic Dependence, ARC LP130100723 | |
Dec 11, 2015 | Capturing Non-Exchangeable Dependence in Multivariate Loss Processes with Nested Archimedean Lévy Copulas | Annals of Actuarial Science, Vol. 10, Issue 01, pp. 87-117 | Stochastic Dependence, Loss Processes, ARC LP130100723 | |
Apr 17, 2015 | Optimal dividends in the dual model with diffusion | ASTIN Bulletin, Vol. 38, Issue 2, pp. 653-667 | Capital Modelling, Dividends, Optimal Control | |
Dec 1, 2014 | Optimal Sourcing and Lead-Time Reduction under Evolutionary Demand Risk | Production and Operations Management, Vol 23, Issue 12, pp. 2103-2117 | Operations Management | |
Aug 26, 2014 | Annuitisation and cross-subsidies in a two-tiered retirement saving system | Annals of Actuarial Science, Vol. 8, Part 2, pp. 234-252 | Pensions and Retirement | |
Mar 1, 2014 | On optimal periodic dividend strategies in the dual model with diffusion | Insurance Mathematics and Economics, Vol. 55, pp. 210-224 | Dividends, Optimal Control | |
Jan 1, 2013 | On a periodic dividend barrier strategy in the dual model with continuous monitoring of solvency | Insurance: Mathematics and Economics, Vol. 52, Issue 1, pp. 98-113 | Capital Modelling, Dividends, Optimal Control | |
Dec 28, 2012 | Strategies for Dividend Distribution: A Review | North American Actuarial Journal, Vol. 13, Issue 2, pp. 217-251 | Dividends | |
Sep 1, 2012 | On a mean reverting dividend strategy with Brownian motion | Insurance: Mathematics and Economics, Vol. 51, Issue 2, pp. 229-338 | Capital Modelling, Dividends | |
Jun 29, 2012 | Real Options at the Interface of Finance and Operations: Exploiting Embedded Supply Chain Real Options to Gain Competitiveness | European Journal of Finance, Vol. 19, Issue 7-8, pp. 760-778 | Operations Management | |
Jan 1, 2011 | Optimal dividends and capital injections in the dual model with diffusion | ASTIN Bulletin, Vol. 41, Issue 2, pp. 611-644 | Capital Modelling, Dividends, Optimal Control | |
Jan 1, 2011 | Modelling Dependence in Insurance Claims Processes with Lévy Copulas | ASTIN Bulletin, Vol. 41, Issue 2, pp. 575-609 | Stochastic Dependence, Loss Processes | |
Jan 1, 2010 | What is it that makes the Swiss annuitise? A description of the Swiss retirement system | Australian Actuarial Journal, Vol. 16, Issue 2, pp. 135-162 | Pensions and Retirement | |
Jul 17, 2008 | Constructing useful theory: The case of Six Sigma | Operations Management Research, Vol. 1, Issue 1, pp. 15-23 | Operations Management | |
Jul 1, 2007 | Optimal dividends in the dual model | Insurance: Mathematics and Economics, Vol. 41, Issue 1, pp. 111-123 | Capital Modelling, Dividends, Optimal Control |
No matching items
Non-Academic Publications
Date | Title | outlet | Author | Categories |
---|---|---|---|---|
Nov 11, 2024 | Towards Optimising the Decumulation of Retirement Savings | Actuaries Digital - Nov 2024 | Pensions and Retirement, ARC DP200101859 | |
Sep 14, 2020 | SynthETIC: A Simulator of Synthetic Experience Tracking Insurance Claims | Kasa AI Blog | Reserving, R Package, ARC LP130100723, ARC DP200101859 | |
Apr 16, 2019 | How to proxy the unmodellable | Actuaries Digital - Apr 2019 | Loss Processes, ARC LP130100723, ARC DP200101859 | |
Dec 14, 2016 | Construction of detailed correlation structures across GI business segments | Actuaries Digital - Dec 2016 | Reserving, ARC LP130100723 | |
Sep 30, 2015 | Are correlations real or imagined? | Actuaries Digital - Sep 2015 | Reserving, Capital Modelling, Stochastic Dependence, ARC LP130100723 | |
Aug 15, 2014 | Research into claim Dependencies: an indsustry and academic collaboration | Actuaries - August, pp. 9-11 | Reserving, ARC LP130100723 |
No matching items